Live standings, schedule, and the full team roster for Steel City Softball League 2026. This page updates automatically from LeagueApps.
Standings
Standings are tracked in LeagueApps and refresh after each game. The first games of the season tip off May 9, 2026; standings will populate once results are posted.
View live season standings on LeagueApps →Upcoming Games
The schedule below pulls directly from the LeagueApps season calendar.
| Date | Home | Away | Score | Location |
|---|---|---|---|---|
| May 9, 2026 10:00am | Trash Pandas | Little Pigs | 14 – 15 | Dan Isaacs Field |
| May 9, 2026 10:00am | Growlers A (E-Division) | Bottoms of the Ninth | — | Kenny Field |
| May 9, 2026 11:15am | Growlers B (D-Division) | Power Bottoms of the Ninth | 14 – 4 | Dan Isaacs Field |
| May 9, 2026 11:15am | Slayers | Lavender Menace | — | Kenny Field |
| May 9, 2026 12:30pm | Outcry | Aces & Bases | 14 – 17 | Dan Isaacs Field |
| May 9, 2026 12:30pm | Riveters | Glitter Bombs | — | Kenny Field |
| May 9, 2026 1:45pm | Gracie Lou Freebushes | RBGs | 4 – 19 | Dan Isaacs Field |
| May 16, 2026 10:30am | Outcry | RBGs | — | Manchester Field |
| May 16, 2026 10:30am | Little Pigs | Trash Pandas | — | West Penn |
| May 16, 2026 11:45am | RBGs | Outcry | — | Manchester Field |
| May 16, 2026 11:45am | Trash Pandas | Little Pigs | — | West Penn |
| May 16, 2026 1:00pm | Glitter Bombs | Growlers A (E-Division) | — | Manchester Field |
| May 16, 2026 1:00pm | Growlers B (D-Division) | Gracie Lou Freebushes | — | West Penn |
| May 16, 2026 2:15pm | Growlers A (E-Division) | Glitter Bombs | — | Manchester Field |
| May 16, 2026 2:15pm | Gracie Lou Freebushes | Growlers B (D-Division) | — | West Penn |
| May 17, 2026 10:00am | Bottoms of the Ninth | Slayers | — | Manchester Field |
| May 17, 2026 11:15am | Slayers | Bottoms of the Ninth | — | Manchester Field |
| May 17, 2026 12:30pm | Aces & Bases | Power Bottoms of the Ninth | — | Manchester Field |
| May 17, 2026 1:45pm | Power Bottoms of the Ninth | Aces & Bases | — | Manchester Field |
| May 17, 2026 3:00pm | Riveters | Lavender Menace | — | Manchester Field |
| May 17, 2026 4:15pm | Lavender Menace | Riveters | — | Manchester Field |
| May 30, 2026 10:30am | Power Bottoms of the Ninth | Outcry | — | Manchester Field |
| May 30, 2026 10:30am | Glitter Bombs | Slayers | — | West Penn |
| May 30, 2026 11:45am | Outcry | Power Bottoms of the Ninth | — | Manchester Field |
| May 30, 2026 11:45am | Slayers | Glitter Bombs | — | West Penn |
| May 30, 2026 1:00pm | Lavender Menace | Bottoms of the Ninth | — | Manchester Field |
| May 30, 2026 1:00pm | Riveters | Growlers A (E-Division) | — | West Penn |
| May 30, 2026 2:15pm | Bottoms of the Ninth | Lavender Menace | — | Manchester Field |
| May 30, 2026 2:15pm | Growlers A (E-Division) | Riveters | — | West Penn |
| May 31, 2026 10:00am | Trash Pandas | Little Pigs | — | Manchester Field |
| May 31, 2026 11:15am | Little Pigs | Trash Pandas | — | Manchester Field |
| May 31, 2026 12:30pm | RBGs | Growlers B (D-Division) | — | Manchester Field |
| May 31, 2026 1:45pm | Growlers B (D-Division) | RBGs | — | Manchester Field |
| May 31, 2026 3:00pm | Gracie Lou Freebushes | Aces & Bases | — | Manchester Field |
| May 31, 2026 4:15pm | Aces & Bases | Gracie Lou Freebushes | — | Manchester Field |
| Jun 13, 2026 9:00am | Growlers B (D-Division) | Little Pigs | — | Manchester Field |
| Jun 13, 2026 9:00am | Growlers A (E-Division) | Slayers | — | West Penn |
| Jun 13, 2026 10:15am | Aces & Bases | Growlers B (D-Division) | — | Manchester Field |
| Jun 13, 2026 10:15am | Slayers | Growlers A (E-Division) | — | West Penn |
| Jun 13, 2026 11:30am | Outcry | Little Pigs | — | Manchester Field |
| Jun 13, 2026 11:30am | Riveters | Bottoms of the Ninth | — | West Penn |
| Jun 13, 2026 12:45pm | Aces & Bases | Outcry | — | Manchester Field |
| Jun 13, 2026 12:45pm | Bottoms of the Ninth | Riveters | — | West Penn |
| Jun 13, 2026 2:00pm | Gracie Lou Freebushes | Trash Pandas | — | Manchester Field |
| Jun 13, 2026 2:00pm | Lavender Menace | Glitter Bombs | — | West Penn |
| Jun 13, 2026 3:15pm | Power Bottoms of the Ninth | Gracie Lou Freebushes | — | Manchester Field |
| Jun 13, 2026 3:15pm | Glitter Bombs | Lavender Menace | — | West Penn |
| Jun 13, 2026 4:30pm | RBGs | Trash Pandas | — | Manchester Field |
| Jun 13, 2026 5:45pm | Power Bottoms of the Ninth | RBGs | — | Manchester Field |
| Jun 20, 2026 10:30am | Power Bottoms of the Ninth | Growlers B (D-Division) | — | Manchester Field |
| Jun 20, 2026 10:30am | Aces & Bases | Outcry | — | West Penn |
| Jun 20, 2026 11:45am | Bottoms of the Ninth | Growlers A (E-Division) | — | Manchester Field |
| Jun 20, 2026 11:45am | Lavender Menace | Slayers | — | West Penn |
| Jun 20, 2026 1:00pm | RBGs | Gracie Lou Freebushes | — | Manchester Field |
| Jun 20, 2026 1:00pm | Glitter Bombs | Riveters | — | West Penn |
| Jun 20, 2026 2:15pm | Little Pigs | Trash Pandas | — | Manchester Field |
| Jun 27, 2026 10:30am | Gracie Lou Freebushes | Little Pigs | — | Manchester Field |
| Jun 27, 2026 11:45am | Aces & Bases | Gracie Lou Freebushes | — | Manchester Field |
| Jun 27, 2026 1:00pm | RBGs | Little Pigs | — | Manchester Field |
| Jun 27, 2026 2:15pm | Aces & Bases | RBGs | — | Manchester Field |
| Jun 28, 2026 10:00am | Outcry | Trash Pandas | — | Manchester Field |
| Jun 28, 2026 10:00am | Slayers | Riveters | — | West Penn |
| Jun 28, 2026 11:15am | Power Bottoms of the Ninth | Outcry | — | Manchester Field |
| Jun 28, 2026 11:15am | Riveters | Slayers | — | West Penn |
| Jun 28, 2026 12:30pm | Growlers B (D-Division) | Trash Pandas | — | Manchester Field |
| Jun 28, 2026 12:30pm | Lavender Menace | Growlers A (E-Division) | — | West Penn |
| Jun 28, 2026 1:45pm | Power Bottoms of the Ninth | Growlers B (D-Division) | — | Manchester Field |
| Jun 28, 2026 1:45pm | Growlers A (E-Division) | Lavender Menace | — | West Penn |
| Jun 28, 2026 3:00pm | Bottoms of the Ninth | Glitter Bombs | — | West Penn |
| Jun 28, 2026 4:15pm | Glitter Bombs | Bottoms of the Ninth | — | West Penn |
| Jul 11, 2026 9:30am | Lavender Menace | Growlers A (E-Division) | — | West Penn |
| Jul 11, 2026 10:45am | Growlers A (E-Division) | Slayers | — | West Penn |
| Jul 11, 2026 12:00pm | Riveters | Lavender Menace | — | West Penn |
| Jul 11, 2026 1:15pm | Slayers | Bottoms of the Ninth | — | West Penn |
| Jul 11, 2026 2:30pm | Glitter Bombs | Riveters | — | West Penn |
| Jul 11, 2026 3:45pm | Bottoms of the Ninth | Glitter Bombs | — | West Penn |
| Jul 12, 2026 10:00am | RBGs | Outcry | — | West Penn |
| Jul 12, 2026 10:00am | Trash Pandas | Little Pigs | — | Manchester Field |
| Jul 12, 2026 11:15am | Outcry | Gracie Lou Freebushes | — | West Penn |
| Jul 12, 2026 11:15am | Growlers B (D-Division) | Trash Pandas | — | Manchester Field |
| Jul 12, 2026 12:30pm | RBGs | Aces & Bases | — | West Penn |
| Jul 12, 2026 12:30pm | Growlers B (D-Division) | Little Pigs | — | Manchester Field |
| Jul 12, 2026 1:45pm | Gracie Lou Freebushes | Power Bottoms of the Ninth | — | West Penn |
| Jul 12, 2026 3:00pm | Aces & Bases | Power Bottoms of the Ninth | — | West Penn |
View the full season schedule on LeagueApps → · See also our Schedule & Events page.
Teams
This season’s competing teams, grouped by division. Click any team name to open its LeagueApps profile.
C
- Little Pigs
- Trash Pandas
D
- Aces & Bases
- Gracie Lou Freebushes
- Growlers B (D-Division)
- Outcry
- Power Bottoms of the Ninth
- RBGs
E
- Bottoms of the Ninth
- Glitter Bombs
- Growlers A (E-Division)
- Lavender Menace
- Riveters
- Slayers
